Cercarbono provides a space for stakeholders to participate meaningfully in the projects. Comments are received for a period of 30 solar days and the result is made available to the project, which must take them into account to update its design and formulation.
BY PROGRAMME
Carbon
Open for comment
ID | Project | wdt_ID | Starting date | Closing date | Comments |
---|---|---|---|---|---|
206 | 106 | 23/10/2024 | 22/11/2024 | ||
232 | 107 | 07/11/2024 | 07/12/2024 |
Closed comment
ID | Project | wdt_ID | Starting date | Closing date | Comments received |
---|---|---|---|---|---|
100 | PITUGUCAJUDE | 25 | 01/11/2022 | 01/12/2022 | |
47 | Infraestructuras Ecosistémicas REDD+ para los Campesinos de Antioquia | 31 | 18/11/2022 | 19/12/2022 | |
115 | PARQUE EÓLICO WESP 01 | 32 | 17/11/2022 | 19/12/2022 | |
64 | Planeta agradecido con el Resguardo Indígena Bajo Río Guainía y Río Negro | 33 | 16/11/2022 | 16/12/2022 | |
114 | PROYECTO REDD+ PAZCÍFICO SUR | 34 | 24/11/2022 | 26/12/2022 | |
119 | Kargı Hydroelectric Power Plant | 35 | 02/12/2022 | 02/01/2023 | |
120 | Gürsöğüt Dam and Hydroelectric Power Plant Project | 36 | 02/12/2022 | 02/01/2023 | |
121 | Çetin Dam and Hydroelectric Power Plant Project | 37 | 02/12/2022 | 02/01/2023 | |
118 | Cavadacavᵾ Coreivᵾ Jocᵾ Bᵾcᵾro Rẽ, N̄ᵾjẽ N̄ecᵾvã Aiye Baquepe | 38 | 09/12/2022 | 10/01/2023 | |
127 | Hilvan Group Solar Power Plant Project | 39 | 16/12/2022 | 16/01/2023 |
Circular economy
Open for comment
ID | Project | wdt_ID | Starting date | Closing date | Comments |
---|
Closed comment
ID | Project | wdt_ID | Starting date | Closing date | Comments received |
---|---|---|---|---|---|
214 | 101 | 31/07/2024 | 30/08/2024 |
Biodiversity
Open for comment
ID | Project | wdt_ID | Starting date | Closing date | Comments |
---|---|---|---|---|---|
100 |
Closed comment
ID | Project | wdt_ID | Starting date | Closing date | Comments received |
---|---|---|---|---|---|
100 |