Organismos de validación y
verificación
Los Organismos de Validación y Verificación (OVV) son entidades independientes de terceros responsables de evaluar los proyectos para garantizar que cumplen todos los requisitos aplicables antes de su certificación. Sus evaluaciones imparciales aportan la confianza de que cada resultado certificado se basa en datos precisos, metodologías creíbles y pruebas verificables, manteniendo la integridad de nuestro sistema.
¿Qué son los OVV?
Organizaciones acreditadas que actúan como auditores independientes para los proyectos certificados por Cercarbono. Su función es dar a las partes interesadas la confianza de que los resultados comunicados son precisos y creíbles. Realizan dos funciones principales:
Validación
Evaluación del diseño, la metodología y el plan de seguimiento de un proyecto para garantizar su alineación con nuestros estándares.
Verificación
Auditoría de la implementación en curso para confirmar que las reducciones y eliminaciones comunicadas son reales, precisas y se supervisan adecuadamente. Esto puede incluir visitas a las instalaciones, revisiones de datos y entrevistas con las partes interesadas.
Cómo garantizamos la calidad
Aplicamos requisitos estrictos y una supervisión continua para garantizar que los OVV operen con independencia e integridad. Todos los OVV aprobados deben:
Estar acreditados por un organismo internacional reconocido, como el Foro Internacional de Acreditación (IAF).
Demostrar una experiencia probada en los tipos de proyectos y metodologías pertinentes.
Adherirse a los estándares éticos de imparcialidad y transparencia de Cercarbono.
Cumplir con los requisitos establecidos en nuestros Procedimientos del Programa de Certificación de Cercarbono.
El desempeño de los OVV se supervisa continuamente, aplicando acciones correctivas y sanciones si fuera necesario.
Conviértete en OVV
Aceptamos solicitudes de organizaciones cualificadas que cumplan nuestros requisitos de acreditación. Hay orientación disponible en los Procedimientos del Programa de Certificación de Cercarbono.
Directorio
| Accreditation Body | Sector | Validation | Verification |
|---|---|---|---|
| IAF:NABCB | Energy | ||
| IAF:NABCB | Industry | ||
| IAF:NABCB | Construction | ||
| IAF:NABCB | Metal production | ||
| IAF:NABCB | Mineral production | ||
| IAF:NABCB | Fugitive emissions | ||
| IAF:NABCB | Waste management | ||
| IAF:NABCB | Land use |
| Accreditation Body | Sector | Validation | Verification |
|---|---|---|---|
| IAF:GAB | Energy | ||
| IAF:GAB | Industry | ||
| IAF:GAB | Construction | ||
| IAF:GAB | Metal production | ||
| IAF:GAB | Fugitive emissions | ||
| IAF:GAB | Waste management | ||
| IAF:GAB | Land use |
| Accreditation Body | Sector | Validation | Verification |
|---|---|---|---|
| IAF:ANAB | Energy | ||
| IAF:ANAB | Transport | ||
| IAF:ANAB | Waste management | ||
| IAF:ANAB | Construction | ||
| IAF:ANAB | Land use |
| Accreditation Body | Sector | Validation | Verification |
|---|---|---|---|
| IAF:NABCB | Energy | ||
| IAF:NABCB | Industry | ||
| IAF:NABCB | Construction | ||
| IAF:NABCB | Transport | ||
| IAF:NABCB | Metal production | ||
| IAF:NABCB | Fugitive emissions | ||
| IAF:NABCB | Waste management | ||
| IAF:NABCB | Land use |
| Accreditation Body | Sector | Validation | Verification |
|---|---|---|---|
| IAF: EMA | Energy |
| Accreditation Body | Sector | Validation | Verification |
|---|---|---|---|
| IAF: ANAB | Energy | ||
| IAF: ANAB | Transport | ||
| IAF: ANAB | Waste management | ||
| IAF: ANAB | Land use |
| Accreditation Body | Sector | Validation | Verification |
|---|---|---|---|
| IAF: ANAB | Energy | ||
| IAF: ANAB | Industry | ||
| IAF: ANAB | Construction | ||
| IAF: ANAB | Transport | ||
| IAF: ANAB | Waste management | ||
| IAF: ANAB | Land use |
| Accreditation Body | Sector | Validation | Verification |
|---|---|---|---|
| DOE | Energy | ||
| DOE | Industry | ||
| DOE | Construction | ||
| DOE | Transport | ||
| DOE | Metal production | ||
| DOE | Fugitive emissions | ||
| DOE | Waste management | ||
| DOE | Land use |
| Accreditation Body | Sector | Validation | Verification |
|---|---|---|---|
| DOE | Energy | ||
| DOE | Waste management |
| Accreditation Body | Sector | Validation | Verification |
|---|---|---|---|
| IAF: GAB | Energy | ||
| IAF: GAB | Waste management | ||
| IAF: GAB | Land use |
| Accreditation Body | Sector | Validation | Verification |
|---|---|---|---|
| DOE | Energy | ||
| DOE | Waste management | ||
| DOE | Land use |
| Accreditation Body | Sector | Validation | Verification |
|---|---|---|---|
| IAF: GAB | Energy | ||
| IAF: GAB | Waste management | ||
| IAF: GAB | Land use |
| Accreditation Body | Sector | Validation | Verification |
|---|---|---|---|
| IAF: GAB | Energy | ||
| IAF: GAB | Industry | ||
| IAF: GAB | Transport | ||
| IAF: GAB | Mineral production | ||
| IAF: GAB | Metal production | ||
| IAF: GAB | Fugitive emissions | ||
| IAF: GAB | Waste management | ||
| IAF: GAB | Land use |
| Accreditation Body | Sector | Validation | Verification |
|---|---|---|---|
| DOE | Energy | ||
| DOE | Fugitive emissions | ||
| DOE | Waste management | ||
| DOE | Land use |
| Accreditation Body | Sector | Validation | Verification |
|---|---|---|---|
| DOE | Energy | ||
| DOE | Waste management |
| Accreditation Body | Sector | Validation | Verification |
|---|---|---|---|
| IAF: ONAC | Energy | ||
| IAF: EMA | Land use |
| Accreditation Body | Sector | Validation | Verification |
|---|---|---|---|
| IAF: EMA | Energy | ||
| IAF: EMA | Industry | ||
| IAF: EMA | Construction | ||
| IAF: EMA | Metal production | ||
| IAF: EMA | Mineral production | ||
| IAF: EMA | Fugitive emissions | ||
| IAF: EMA | Pulp, paper and printing | ||
| IAF: EMA | Forestation and reforestation | ||
| IAF: EMA | Chemical production | ||
| IAF: EMA | Waste management | ||
| IAF: EMA | Land use |
| Accreditation Body | Sector | Validation | Verification |
|---|---|---|---|
| DOE | Energy | ||
| DOE | Industry | ||
| DOE | Transport | ||
| DOE | Mineral production | ||
| DOE | Metal production | ||
| DOE | Fugitive emissions | ||
| DOE | Waste management | ||
| DOE | Land use |
| Accreditation Body | Sector | Validation | Verification |
|---|---|---|---|
| IAF: ONAC | Energy | ||
| IAF: ONAC | Waste management | ||
| IAF: ONAC | Land use |
| Accreditation Body | Sector | Validation | Verification |
|---|---|---|---|
| IAF: ANAB | Energy | ||
| IAF: ANAB | Transport | ||
| IAF: ANAB | Industry | ||
| IAF: ANAB | Waste management | ||
| IAF: ANAB | Metal production | ||
| IAF: ANAB | Mineral production | ||
| IAF: ANAB | Fugitive emissions |
| Accreditation Body | Sector | Validation | Verification |
|---|---|---|---|
| IAF: EMA | Energy | ||
| IAF: EMA | Industry | ||
| IAF: EMA | Metal production | ||
| IAF: EMA | Transport | ||
| IAF: EMA | Mineral production | ||
| IAF: EMA | Waste management | ||
| IAF: EMA | Land use | ||
| IAF: EMA | Fugitive emissions |
| Accreditation Body | Sector | Validation | Verification |
|---|---|---|---|
| DOE | Energy | ||
| DOE | Industry | ||
| DOE | Transport | ||
| DOE | Mineral production | ||
| DOE | Metal production | ||
| DOE | Fugitive emissions | ||
| DOE | Waste management | ||
| DOE | Land use |
| Accreditation Body | Sector | Validation | Verification |
|---|---|---|---|
| IAF: NABCB | Energy | ||
| IAF: NABCB | Metal production | ||
| IAF: NABCB | Fugitive emissions | ||
| IAF: NABCB | Waste management |
- Economía circular
| Accreditation Body | Sector | Validation | Verification |
|---|---|---|---|
| Doe | Energy | ||
| Doe | Industry | ||
| Doe | Construction | ||
| Doe | Transport | ||
| Doe | Mineral production | ||
| Doe | Metal production | ||
| Doe | Fugitive emissions | ||
| Doe | Waste management | ||
| Doe | Land use |
| Accreditation Body | Sector | Validation | Validation |
|---|---|---|---|
| Doe | Energy | ||
| Doe | Industry | ||
| Doe | Mineral production | ||
| Doe | Metal production | ||
| Doe | Fugitive emissions | ||
| Doe | Waste management | ||
| Doe | Land use |
| Accreditation Body | Sector | Validation | Verification |
|---|---|---|---|
| DOE | Energy | ||
| DOE | Industry | ||
| DOE | Waste management | ||
| DOE | Land use |
| Accreditation Body | Sector | Validation | Verification |
|---|---|---|---|
| IAF: ONAC | Energy | ||
| IAF: ONAC | Transport | ||
| IAF: ONAC | Waste management | ||
| IAF: ONAC | Land use |
| Accreditation Body | Sector | Validation | Verification |
|---|---|---|---|
| ANAB | Energy | ||
| ANAB | Land use |
| Accreditation Body | Sector | Validation | Verification |
|---|---|---|---|
| DOE | Energy | ||
| DOE | Industry | ||
| DOE | Construction | ||
| DOE | Transport | ||
| DOE | Mineral production | ||
| DOE | Metal production | ||
| DOE | Waste management | ||
| DOE | Land use |
El Programa de Biodiversidad de Cercarbono cuenta con un Panel de Expertos altamente cualificados cuya función es validar y verificar los proyectos presentados. Este panel está integrado por un grupo diverso de especialistas con amplia experiencia en conservación de la biodiversidad, restauración ecológica, teledetección y financiación de la conservación.
Todos los miembros del panel han firmado un Acuerdo de Colaboración con Cercarbono que garantiza su independencia y declara la ausencia de conflicto de intereses con cualquier proyecto. Además, los miembros del panel suscribirán acuerdos con los promotores de los proyectos, lo que garantiza un proceso de revisión transparente y objetivo. Si usted es promotor de un proyecto y desea obtener más información sobre el panel, póngase en contacto con nosotros en biodiversity@cercarbono.com.